Usage Statistics for flowercargo.com

Summary Period: September 2022
Generated 01-Oct-2022 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 2042191
Total Files 2015334
Total Pages 194602
Total Visits 16281
Total KBytes 25769874
Total Unique Sites 6420
Total Unique URLs 1132
Total Unique Referrers 634
Total Unique User Agents 575
. Avg Max
Hits per Hour 2836 9271
Hits per Day 68073 153124
Files per Day 67177 152411
Pages per Day 6486 10351
Visits per Day 542 680
KBytes per Day 858996 1697218
Hits by Response Code
Undefined response code 4
Code 200 - OK 2015334
Code 206 - Partial Content 123
Code 301 - Moved Permanently 12914
Code 302 - Found 655
Code 304 - Not Modified 336
Code 404 - Not Found 12763
Code 405 - Method Not Allowed 46
Code 409 - Conflict 7
Code 500 - Internal Server Error 9

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 134138 6.57% 133094 6.60% 4670 2.40% 583 3.58% 470 7.32% 689697 2.68%
2 153124 7.50% 152411 7.56% 4902 2.52% 619 3.80% 468 7.29% 720216 2.79%
3 135151 6.62% 134564 6.68% 4690 2.41% 535 3.29% 648 10.09% 661717 2.57%
4 146373 7.17% 146042 7.25% 4283 2.20% 443 2.72% 556 8.66% 667382 2.59%
5 149532 7.32% 148015 7.34% 5370 2.76% 348 2.14% 456 7.10% 739539 2.87%
6 139555 6.83% 138708 6.88% 5056 2.60% 532 3.27% 503 7.83% 702479 2.73%
7 133260 6.53% 132261 6.56% 4388 2.25% 646 3.97% 804 12.52% 666839 2.59%
8 112196 5.49% 111847 5.55% 6399 3.29% 529 3.25% 557 8.68% 860631 3.34%
9 141031 6.91% 140055 6.95% 4170 2.14% 561 3.45% 452 7.04% 780306 3.03%
10 138216 6.77% 137215 6.81% 6885 3.54% 482 2.96% 564 8.79% 699681 2.72%
11 132913 6.51% 132525 6.58% 6545 3.36% 540 3.32% 624 9.72% 875136 3.40%
12 126484 6.19% 124774 6.19% 8260 4.24% 680 4.18% 836 13.02% 1094930 4.25%
13 130390 6.38% 129744 6.44% 6135 3.15% 603 3.70% 784 12.21% 1438353 5.58%
14 15495 0.76% 14704 0.73% 4871 2.50% 657 4.04% 661 10.30% 827498 3.21%
15 13558 0.66% 12705 0.63% 6754 3.47% 677 4.16% 709 11.04% 902590 3.50%
16 13462 0.66% 12621 0.63% 8970 4.61% 548 3.37% 563 8.77% 930503 3.61%
17 19207 0.94% 18352 0.91% 9273 4.77% 418 2.57% 617 9.61% 760814 2.95%
18 21095 1.03% 20176 1.00% 8853 4.55% 477 2.93% 379 5.90% 1341788 5.21%
19 24823 1.22% 24030 1.19% 9722 5.00% 438 2.69% 450 7.01% 1428960 5.55%
20 15050 0.74% 14166 0.70% 8777 4.51% 679 4.17% 594 9.25% 1443902 5.60%
21 14056 0.69% 13271 0.66% 8202 4.21% 660 4.05% 609 9.49% 1489963 5.78%
22 19721 0.97% 18839 0.93% 10351 5.32% 622 3.82% 619 9.64% 1697218 6.59%
23 11219 0.55% 10330 0.51% 7623 3.92% 576 3.54% 766 11.93% 936456 3.63%
24 17583 0.86% 17076 0.85% 5749 2.95% 535 3.29% 733 11.42% 537727 2.09%
25 22794 1.12% 21731 1.08% 6006 3.09% 401 2.46% 706 11.00% 501798 1.95%
26 10904 0.53% 10274 0.51% 3987 2.05% 498 3.06% 776 12.09% 579303 2.25%
27 16503 0.81% 15878 0.79% 6064 3.12% 547 3.36% 623 9.70% 384482 1.49%
28 9513 0.47% 8937 0.44% 5051 2.60% 516 3.17% 572 8.91% 547841 2.13%
29 9842 0.48% 8332 0.41% 5540 2.85% 536 3.29% 611 9.52% 524124 2.03%
30 15003 0.73% 12657 0.63% 7056 3.63% 513 3.15% 524 8.16% 338000 1.31%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2684 80521 3.94% 2635 79077 3.92% 269 8073 4.15% 33528 1005843 3.90%
1 2696 80906 3.96% 2677 80310 3.98% 244 7344 3.77% 33836 1015071 3.94%
2 2788 83653 4.10% 2753 82597 4.10% 272 8185 4.21% 35765 1072944 4.16%
3 2780 83428 4.09% 2755 82667 4.10% 260 7828 4.02% 36242 1087257 4.22%
4 2640 79214 3.88% 2614 78425 3.89% 258 7748 3.98% 36703 1101080 4.27%
5 2968 89043 4.36% 2927 87835 4.36% 263 7891 4.05% 37863 1135886 4.41%
6 3009 90273 4.42% 2975 89251 4.43% 256 7698 3.96% 35406 1062180 4.12%
7 2899 86973 4.26% 2871 86145 4.27% 265 7953 4.09% 36273 1088178 4.22%
8 2811 84336 4.13% 2783 83518 4.14% 267 8014 4.12% 36727 1101797 4.28%
9 2873 86210 4.22% 2836 85103 4.22% 284 8534 4.39% 38977 1169300 4.54%
10 2836 85091 4.17% 2810 84307 4.18% 262 7872 4.05% 37992 1139762 4.42%
11 3189 95695 4.69% 3155 94658 4.70% 280 8411 4.32% 41426 1242792 4.82%
12 2956 88700 4.34% 2926 87789 4.36% 252 7569 3.89% 38107 1143213 4.44%
13 2971 89137 4.36% 2938 88159 4.37% 267 8028 4.13% 35110 1053314 4.09%
14 2853 85607 4.19% 2822 84668 4.20% 263 7895 4.06% 34926 1047766 4.07%
15 2796 83902 4.11% 2764 82946 4.12% 265 7970 4.10% 35220 1056609 4.10%
16 2603 78093 3.82% 2567 77030 3.82% 270 8117 4.17% 34224 1026712 3.98%
17 2611 78356 3.84% 2578 77356 3.84% 262 7860 4.04% 34993 1049776 4.07%
18 2855 85662 4.19% 2826 84789 4.21% 255 7672 3.94% 33368 1001030 3.88%
19 2804 84121 4.12% 2772 83169 4.13% 274 8247 4.24% 33508 1005242 3.90%
20 2824 84728 4.15% 2786 83605 4.15% 265 7956 4.09% 34419 1032583 4.01%
21 3050 91519 4.48% 2995 89862 4.46% 299 8980 4.61% 34816 1044482 4.05%
22 2925 87760 4.30% 2831 84951 4.22% 329 9870 5.07% 35651 1069529 4.15%
23 2642 79263 3.88% 2570 77117 3.83% 296 8887 4.57% 33918 1017529 3.95%

Top 200 of 1132 Total URLs
# Hits KBytes URL
1 1646479 80.62% 7573944 29.39% /wp-login.php
2 168414 8.25% 67996 0.26% /xmlrpc.php
3 111429 5.46% 1114855 4.33% /priv_stats/
4 21736 1.06% 13556897 52.61% /priv_stats/usage_202209.html
5 11019 0.54% 88671 0.34% /
6 5288 0.26% 143703 0.56% /blog/
7 1937 0.09% 1182258 4.59% /priv_stats/usage_201706.html
8 1889 0.09% 85 0.00% /robots.txt
9 1350 0.07% 24172 0.09% /contacto/
10 730 0.04% 10718 0.04% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
11 722 0.04% 66958 0.26% /wp-content/themes/Divi/js/custom.js
12 717 0.04% 2071 0.01% /wp-content/plugins/simple-download-monitor/js/sdm_wp_scripts.js
13 715 0.04% 64672 0.25% /wp-includes/js/jquery/jquery.js
14 699 0.03% 496 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
15 693 0.03% 10147 0.04% /wp-content/plugins/simple-download-monitor/css/sdm_wp_styles.css
16 691 0.03% 5350 0.02% /wp-content/themes/Divi/js/waypoints.min.js
17 691 0.03% 193085 0.75% /wp-content/themes/Divi/style.css
18 687 0.03% 29957 0.12% /wp-content/themes/Divi/js/jquery.magnific-popup.js
19 684 0.03% 727 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/language-selector.js
20 677 0.03% 7306 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
21 675 0.03% 1855 0.01% /wp-content/themes/Divi/js/jquery.fitvids.js
22 675 0.03% 4675 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
23 672 0.03% 1636 0.01% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector-click.css
24 672 0.03% 493 0.00% /wp-includes/js/comment-reply.min.js
25 656 0.03% 2520 0.01% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes_responsive.css
26 649 0.03% 22267 0.09% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes.css
27 646 0.03% 685 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
28 646 0.03% 1786 0.01% /wp-content/plugins/wpml-cms-nav/res/css/cms-navigation-base.css
29 645 0.03% 3701 0.01% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css
30 642 0.03% 1632 0.01% /wp-content/plugins/wpml-cms-nav/res/css/cms-navigation.css
31 638 0.03% 212 0.00% /wp-content/plugins/wpml-cms-nav/res/css/navigation.css
32 587 0.03% 57574 0.22% /wp-content/themes/Divi/fonts/ETmodules_v2.ttf
33 580 0.03% 4529 0.02% /wp-content/uploads/2015/06/fc-logo.svg_.png
34 578 0.03% 5784 0.02% http://flowercargo.com/priv_stats/
35 567 0.03% 326 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png
36 567 0.03% 176 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/flags/es.png
37 490 0.02% 14731 0.06% /wp-content/uploads/2015/05/fc92.png
38 488 0.02% 13543 0.05% /en/blog/
39 487 0.02% 14459 0.06% /wp-content/uploads/2015/05/fc123.png
40 478 0.02% 9859 0.04% /wp-content/uploads/2015/05/fc101.png
41 475 0.02% 14000 0.05% /author/byron-torres/
42 473 0.02% 168686 0.65% /wp-content/uploads/2015/05/fc91.png
43 471 0.02% 184990 0.72% /wp-content/uploads/2015/05/fc122.png
44 469 0.02% 168988 0.66% /wp-content/uploads/2015/05/fc2.png
45 466 0.02% 11482 0.04% /author/parkergroup/
46 453 0.02% 6464 0.03% /wp-includes/js/wp-emoji-release.min.js
47 440 0.02% 12871 0.05% /en/author/byron-torres/
48 435 0.02% 1329 0.01% /wp-includes/ID3/
49 434 0.02% 7094 0.03% /wp-includes/
50 432 0.02% 326 0.00% /wp-includes/Text/
51 432 0.02% 449 0.00% /wp-includes/Text/Diff/Engine/
52 431 0.02% 386 0.00% /wp-includes/Text/Diff/
53 428 0.02% 483 0.00% /wp-includes/pomo/
54 427 0.02% 10497 0.04% /en/author/parkergroup/
55 424 0.02% 287 0.00% /wp-includes/Text/Diff/Renderer/
56 394 0.02% 3494 0.01% /wp-admin/includes/
57 393 0.02% 248 0.00% /wp-admin/maint/
58 392 0.02% 1845 0.01% /wp-content/uploads/2015/06/faviconflowercargo.jpg
59 390 0.02% 3514 0.01% /wp-admin/css/
60 367 0.02% 10939 0.04% /en/thanksgiving/
61 255 0.01% 1004 0.00% /wp-includes/images/
62 245 0.01% 127 0.00% /wp-content/upgrade/
63 242 0.01% 132 0.00% /wp-content/uploads/2022/08/
64 241 0.01% 410 0.00% /wp-content/uploads/
65 241 0.01% 220 0.00% /wp-includes/images/wlw/
66 240 0.01% 2869 0.01% /wp-includes/js/
67 238 0.01% 909 0.00% /wp-includes/images/smilies/
68 238 0.01% 373 0.00% /wp-includes/js/plupload/
69 236 0.01% 418 0.00% /wp-includes/images/crystal/
70 235 0.01% 240 0.00% /wp-includes/fonts/
71 233 0.01% 422 0.00% /wp-content/languages/
72 233 0.01% 383 0.00% /wp-includes/images/media/
73 232 0.01% 127 0.00% /wp-content/uploads/2022/09/
74 228 0.01% 997 0.00% /wp-includes/css/
75 217 0.01% 221 0.00% /wp-includes/wlwmanifest.xml
76 197 0.01% 228 0.00% /wp-admin/css/colors/blue/
77 195 0.01% 338 0.00% /wp-admin/css/colors/
78 195 0.01% 227 0.00% /wp-admin/css/colors/coffee/
79 195 0.01% 228 0.00% /wp-admin/css/colors/ectoplasm/
80 195 0.01% 226 0.00% /wp-admin/css/colors/light/
81 195 0.01% 228 0.00% /wp-admin/css/colors/midnight/
82 195 0.01% 226 0.00% /wp-admin/css/colors/ocean/
83 195 0.01% 227 0.00% /wp-admin/css/colors/sunrise/
84 195 0.01% 2182 0.01% /wp-admin/js/
85 194 0.01% 1698 0.01% /wp-admin/images/
86 155 0.01% 0 0.00% /wp-cron.php
87 147 0.01% 3811 0.01% /en/
88 142 0.01% 202 0.00% /wp-content/plugins/simple-download-monitor/includes/templates/fancy2/sdm-fancy-2-styles.css
89 126 0.01% 3146 0.01% /exportacion/
90 123 0.01% 2901 0.01% /oficinas-bodegas/
91 114 0.01% 2135 0.01% /en/contact/
92 114 0.01% 2939 0.01% /quienes-somos/
93 103 0.01% 1711 0.01% /favicon.ico
94 98 0.00% 58563 0.23% /priv_stats/usage_201705.html
95 94 0.00% 55711 0.22% /priv_stats/usage_201707.html
96 88 0.00% 1365 0.01% /wp-content/themes/Divi/js/jquery.hashchange.js
97 88 0.00% 6548 0.03% /wp-content/themes/Divi/js/masonry.js
98 87 0.00% 2263 0.01% /wp-content/themes/Divi/js/imagesloaded.js
99 77 0.00% 1892 0.01% /importacion/
100 77 0.00% 2010 0.01% /partners/
101 72 0.00% 10039 0.04% /wp-content/uploads/2019/10/FC1modified-960x675.jpg
102 71 0.00% 59 0.00% /wp-content/plugins/contact-form-7/images/ajax-loader.gif
103 70 0.00% 1861 0.01% /en/cold-rooms/
104 69 0.00% 10476 0.04% /wp-content/uploads/2019/10/bi-en-symbolfoto-containerschiff-bewegungsunschaerfe-en3-1080x648.jpg
105 68 0.00% 1659 0.01% /flota-camiones/
106 66 0.00% 1784 0.01% /cuartos-frios/
107 66 0.00% 1579 0.01% /servicios/
108 66 0.00% 127 0.00% /wp-content/uploads/2018/
109 63 0.00% 1556 0.01% /consolidado/
110 63 0.00% 34 0.00% /wp-content/uploads/2018/01/
111 62 0.00% 34 0.00% /wp-content/uploads/2018/04/
112 62 0.00% 34 0.00% /wp-content/uploads/2018/11/
113 62 0.00% 34 0.00% /wp-content/uploads/2018/12/
114 58 0.00% 32 0.00% /wp-content/uploads/2018/10/
115 57 0.00% 361 0.00% /feed/
116 56 0.00% 42 0.00% /wp-content/plugins/social-media-feather/synved-social/image/social/regular/96x96/facebook.png
117 56 0.00% 31 0.00% /wp-content/uploads/2017/12/
118 56 0.00% 31 0.00% /wp-content/uploads/2018/06/
119 55 0.00% 61 0.00% /wp-content/languages/plugins/
120 55 0.00% 78 0.00% /wp-content/plugins/social-media-feather/synved-social/image/social/regular/96x96/instagram.png
121 55 0.00% 102 0.00% /wp-content/themes/Divi/images/marker.png
122 55 0.00% 30 0.00% /wp-content/uploads/2017/06/
123 55 0.00% 106 0.00% /wp-content/uploads/2019/
124 54 0.00% 38362 0.15% /wp-content/uploads/2019/10/IFTF.png
125 53 0.00% 29 0.00% /wp-content/uploads/2017/02/
126 53 0.00% 29 0.00% /wp-content/uploads/2017/07/
127 52 0.00% 28 0.00% /wp-content/uploads/2019/05/
128 51 0.00% 28 0.00% /wp-content/uploads/2017/10/
129 51 0.00% 113 0.00% /wp-includes/js/mediaelement/
130 50 0.00% 27 0.00% /wp-content/uploads/2015/09/
131 50 0.00% 27 0.00% /wp-content/uploads/2018/02/
132 50 0.00% 27 0.00% /wp-content/uploads/2018/07/
133 50 0.00% 27 0.00% /wp-content/uploads/2019/03/
134 50 0.00% 96 0.00% /wp-content/uploads/2021/
135 50 0.00% 27 0.00% /wp-content/uploads/2021/04/
136 50 0.00% 198 0.00% /wp-includes/SimplePie/
137 49 0.00% 27 0.00% /wp-content/uploads/2021/02/
138 49 0.00% 27 0.00% /wp-content/uploads/2022/07/
139 48 0.00% 92 0.00% /wp-content/uploads/2017/
140 47 0.00% 69 0.00% /wp-content/uploads/2015/
141 47 0.00% 26 0.00% /wp-content/uploads/2015/12/
142 47 0.00% 26 0.00% /wp-content/uploads/2017/08/
143 47 0.00% 26 0.00% /wp-content/uploads/2017/09/
144 47 0.00% 26 0.00% /wp-content/uploads/2019/02/
145 46 0.00% 2871 0.01% /wp-content/themes/Divi/fonts/ETmodules_v2.woff
146 46 0.00% 1406 0.01% /wp-content/uploads/2015/06/
147 46 0.00% 2382 0.01% /wp-content/uploads/2015/06/flores-400x250.jpg
148 46 0.00% 25 0.00% /wp-content/uploads/2015/08/
149 46 0.00% 25 0.00% /wp-content/uploads/2016/02/
150 45 0.00% 25 0.00% /wp-content/uploads/2018/03/
151 45 0.00% 25 0.00% /wp-content/uploads/2018/05/
152 45 0.00% 25 0.00% /wp-content/uploads/2019/01/
153 45 0.00% 25 0.00% /wp-content/uploads/2019/04/
154 45 0.00% 25 0.00% /wp-content/uploads/2019/08/
155 45 0.00% 25 0.00% /wp-content/uploads/2021/03/
156 45 0.00% 25 0.00% /wp-content/uploads/2022/03/
157 45 0.00% 47 0.00% /wp-includes/js/thickbox/
158 44 0.00% 1 0.00% /wp-admin/admin-ajax.php
159 44 0.00% 24 0.00% /wp-content/uploads/2016/08/
160 44 0.00% 24 0.00% /wp-content/uploads/2021/10/
161 44 0.00% 69 0.00% /wp-content/uploads/2022/
162 44 0.00% 51 0.00% /wp-includes/theme-compat/
163 43 0.00% 24 0.00% /wp-content/uploads/2018/08/
164 43 0.00% 24 0.00% /wp-content/uploads/2020/05/
165 43 0.00% 24 0.00% /wp-content/uploads/2020/09/
166 43 0.00% 24 0.00% /wp-content/uploads/2022/06/
167 43 0.00% 44 0.00% /wp-includes/js/crop/
168 43 0.00% 124 0.00% /wp-includes/js/jquery/
169 43 0.00% 55 0.00% /wp-includes/js/swfupload/
170 42 0.00% 1062 0.00% /en/about-us/
171 42 0.00% 23 0.00% /wp-content/uploads/2017/11/
172 42 0.00% 23 0.00% /wp-content/uploads/2019/06/
173 42 0.00% 23 0.00% /wp-content/uploads/2020/04/
174 42 0.00% 23 0.00% /wp-content/uploads/2020/12/
175 42 0.00% 23 0.00% /wp-content/uploads/2021/06/
176 42 0.00% 23 0.00% /wp-content/uploads/2022/05/
177 42 0.00% 28 0.00% /wp-includes/certificates/
178 42 0.00% 38 0.00% /wp-includes/js/jcrop/
179 42 0.00% 224 0.00% /wp-includes/js/jquery/ui/
180 41 0.00% 964 0.00% /en/export/
181 40 0.00% 22 0.00% /wp-content/uploads/2015/10/
182 40 0.00% 22 0.00% /wp-content/uploads/2016/04/
183 40 0.00% 422 0.00% /wp-content/uploads/2019/10/
184 40 0.00% 22 0.00% /wp-content/uploads/2020/11/
185 40 0.00% 22 0.00% /wp-content/uploads/2021/12/
186 40 0.00% 27 0.00% /wp-includes/SimplePie/Decode/
187 39 0.00% 843 0.00% /en/offices-warehouses/
188 39 0.00% 27909 0.11% /priv_stats/usage_202205.html
189 39 0.00% 1249 0.00% /wp-content/uploads/2015/05/
190 39 0.00% 21 0.00% /wp-content/uploads/2017/01/
191 39 0.00% 21 0.00% /wp-content/uploads/2017/03/
192 39 0.00% 21 0.00% /wp-content/uploads/2019/07/
193 39 0.00% 75 0.00% /wp-content/uploads/2020/
194 39 0.00% 21 0.00% /wp-content/uploads/2021/11/
195 38 0.00% 376 0.00% /wp-content/uploads/2015/05/logos-iata-basc-aseaci-expoflores.svg_.png
196 38 0.00% 21 0.00% /wp-content/uploads/2016/03/
197 38 0.00% 25 0.00% /wp-includes/SimplePie/HTTP/
198 38 0.00% 41 0.00% /wp-includes/js/swfupload/plugins/
199 37 0.00% 840 0.00% /en/import/
200 37 0.00% 20 0.00% /wp-content/uploads/2015/11/

Top 200 of 1132 Total URLs By KBytes
# Hits KBytes URL
1 21736 1.06% 13556897 52.61% /priv_stats/usage_202209.html
2 1646479 80.62% 7573944 29.39% /wp-login.php
3 1937 0.09% 1182258 4.59% /priv_stats/usage_201706.html
4 111429 5.46% 1114855 4.33% /priv_stats/
5 691 0.03% 193085 0.75% /wp-content/themes/Divi/style.css
6 471 0.02% 184990 0.72% /wp-content/uploads/2015/05/fc122.png
7 469 0.02% 168988 0.66% /wp-content/uploads/2015/05/fc2.png
8 473 0.02% 168686 0.65% /wp-content/uploads/2015/05/fc91.png
9 5288 0.26% 143703 0.56% /blog/
10 11019 0.54% 88671 0.34% /
11 168414 8.25% 67996 0.26% /xmlrpc.php
12 722 0.04% 66958 0.26% /wp-content/themes/Divi/js/custom.js
13 715 0.04% 64672 0.25% /wp-includes/js/jquery/jquery.js
14 98 0.00% 58563 0.23% /priv_stats/usage_201705.html
15 587 0.03% 57574 0.22% /wp-content/themes/Divi/fonts/ETmodules_v2.ttf
16 94 0.00% 55711 0.22% /priv_stats/usage_201707.html
17 54 0.00% 38362 0.15% /wp-content/uploads/2019/10/IFTF.png
18 687 0.03% 29957 0.12% /wp-content/themes/Divi/js/jquery.magnific-popup.js
19 39 0.00% 27909 0.11% /priv_stats/usage_202205.html
20 19 0.00% 25990 0.10% /wp-content/uploads/2015/05/fc5-1080x675.png
21 1350 0.07% 24172 0.09% /contacto/
22 649 0.03% 22267 0.09% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes.css
23 27 0.00% 19272 0.07% /priv_stats/usage_202202.html
24 24 0.00% 17314 0.07% /priv_stats/usage_202204.html
25 25 0.00% 17236 0.07% /priv_stats/usage_202201.html
26 23 0.00% 16453 0.06% /priv_stats/usage_202112.html
27 490 0.02% 14731 0.06% /wp-content/uploads/2015/05/fc92.png
28 487 0.02% 14459 0.06% /wp-content/uploads/2015/05/fc123.png
29 475 0.02% 14000 0.05% /author/byron-torres/
30 19 0.00% 13609 0.05% /priv_stats/usage_202206.html
31 19 0.00% 13583 0.05% /priv_stats/usage_202109.html
32 488 0.02% 13543 0.05% /en/blog/
33 18 0.00% 12986 0.05% /priv_stats/usage_202203.html
34 440 0.02% 12871 0.05% /en/author/byron-torres/
35 17 0.00% 12348 0.05% /priv_stats/usage_202207.html
36 466 0.02% 11482 0.04% /author/parkergroup/
37 367 0.02% 10939 0.04% /en/thanksgiving/
38 730 0.04% 10718 0.04% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
39 427 0.02% 10497 0.04% /en/author/parkergroup/
40 69 0.00% 10476 0.04% /wp-content/uploads/2019/10/bi-en-symbolfoto-containerschiff-bewegungsunschaerfe-en3-1080x648.jpg
41 693 0.03% 10147 0.04% /wp-content/plugins/simple-download-monitor/css/sdm_wp_styles.css
42 72 0.00% 10039 0.04% /wp-content/uploads/2019/10/FC1modified-960x675.jpg
43 478 0.02% 9859 0.04% /wp-content/uploads/2015/05/fc101.png
44 677 0.03% 7306 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
45 434 0.02% 7094 0.03% /wp-includes/
46 35 0.00% 6757 0.03% /wp-content/uploads/2015/06/perecederos-400x225.png
47 88 0.00% 6548 0.03% /wp-content/themes/Divi/js/masonry.js
48 453 0.02% 6464 0.03% /wp-includes/js/wp-emoji-release.min.js
49 578 0.03% 5784 0.02% http://flowercargo.com/priv_stats/
50 691 0.03% 5350 0.02% /wp-content/themes/Divi/js/waypoints.min.js
51 7 0.00% 5036 0.02% /priv_stats/usage_202111.html
52 25 0.00% 4843 0.02% /wp-content/uploads/2015/05/fc33-400x250.png
53 675 0.03% 4675 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
54 580 0.03% 4529 0.02% /wp-content/uploads/2015/06/fc-logo.svg_.png
55 6 0.00% 4359 0.02% /priv_stats/usage_202208.html
56 6 0.00% 4318 0.02% /priv_stats/usage_202110.html
57 18 0.00% 4156 0.02% /wp-content/uploads/2015/06/flores.jpg
58 147 0.01% 3811 0.01% /en/
59 645 0.03% 3701 0.01% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css
60 390 0.02% 3514 0.01% /wp-admin/css/
61 394 0.02% 3494 0.01% /wp-admin/includes/
62 126 0.01% 3146 0.01% /exportacion/
63 114 0.01% 2939 0.01% /quienes-somos/
64 123 0.01% 2901 0.01% /oficinas-bodegas/
65 46 0.00% 2871 0.01% /wp-content/themes/Divi/fonts/ETmodules_v2.woff
66 240 0.01% 2869 0.01% /wp-includes/js/
67 28 0.00% 2868 0.01% /wp-content/uploads/2015/06/fc11.png
68 13 0.00% 2694 0.01% /wp-content/uploads/2015/06/barco-400x250.png
69 16 0.00% 2584 0.01% /wp-content/uploads/2015/05/fc15-400x250.png
70 656 0.03% 2520 0.01% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes_responsive.css
71 9 0.00% 2439 0.01% /wp-content/uploads/2015/06/perecederos.png
72 46 0.00% 2382 0.01% /wp-content/uploads/2015/06/flores-400x250.jpg
73 12 0.00% 2378 0.01% /wp-content/uploads/2015/05/fc21-400x250.png
74 13 0.00% 2295 0.01% /wp-content/uploads/2015/05/fc6-400x250.png
75 13 0.00% 2268 0.01% /wp-content/uploads/2015/05/fc19-400x250.png
76 25 0.00% 2267 0.01% /wp-content/uploads/2015/05/fc4.png
77 87 0.00% 2263 0.01% /wp-content/themes/Divi/js/imagesloaded.js
78 12 0.00% 2245 0.01% /wp-content/uploads/2015/05/fc20-400x250.png
79 11 0.00% 2240 0.01% /wp-content/uploads/2015/05/fc121-400x250.png
80 12 0.00% 2231 0.01% /wp-content/uploads/2015/06/avion-de-carga-400x249.png
81 195 0.01% 2182 0.01% /wp-admin/js/
82 25 0.00% 2149 0.01% /wp-content/uploads/2015/05/fc12.png
83 114 0.01% 2135 0.01% /en/contact/
84 717 0.04% 2071 0.01% /wp-content/plugins/simple-download-monitor/js/sdm_wp_scripts.js
85 11 0.00% 2049 0.01% /wp-content/uploads/2015/05/fc122-400x250.png
86 77 0.00% 2010 0.01% /partners/
87 77 0.00% 1892 0.01% /importacion/
88 70 0.00% 1861 0.01% /en/cold-rooms/
89 675 0.03% 1855 0.01% /wp-content/themes/Divi/js/jquery.fitvids.js
90 392 0.02% 1845 0.01% /wp-content/uploads/2015/06/faviconflowercargo.jpg
91 10 0.00% 1838 0.01% /wp-content/uploads/2015/05/fc16-400x250.png
92 13 0.00% 1821 0.01% /wp-content/uploads/2015/05/fc14-400x250.png
93 646 0.03% 1786 0.01% /wp-content/plugins/wpml-cms-nav/res/css/cms-navigation-base.css
94 66 0.00% 1784 0.01% /cuartos-frios/
95 27 0.00% 1775 0.01% /wp-content/uploads/2015/05/fc3.png
96 10 0.00% 1752 0.01% /wp-content/uploads/2015/05/fc13-400x250.png
97 103 0.01% 1711 0.01% /favicon.ico
98 11 0.00% 1706 0.01% /wp-content/uploads/2015/05/fc7-400x250.png
99 194 0.01% 1698 0.01% /wp-admin/images/
100 68 0.00% 1659 0.01% /flota-camiones/
101 672 0.03% 1636 0.01% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector-click.css
102 642 0.03% 1632 0.01% /wp-content/plugins/wpml-cms-nav/res/css/cms-navigation.css
103 35 0.00% 1611 0.01% /wp-content/uploads/2015/06/frutas-400x250.jpg
104 10 0.00% 1585 0.01% /wp-content/uploads/2015/05/fc31-400x250.png
105 66 0.00% 1579 0.01% /servicios/
106 63 0.00% 1556 0.01% /consolidado/
107 8 0.00% 1526 0.01% /wp-content/uploads/2015/05/fc32-400x250.png
108 9 0.00% 1486 0.01% /wp-content/uploads/2015/05/fc17-400x250.png
109 9 0.00% 1433 0.01% /wp-content/uploads/2015/05/fc8-400x250.png
110 2 0.00% 1431 0.01% /priv_stats/usage_202108.html
111 5 0.00% 1424 0.01% /wp-content/uploads/2015/06/avion-de-carga.png
112 46 0.00% 1406 0.01% /wp-content/uploads/2015/06/
113 19 0.00% 1390 0.01% /wp-content/uploads/2015/05/fc10.png
114 88 0.00% 1365 0.01% /wp-content/themes/Divi/js/jquery.hashchange.js
115 9 0.00% 1331 0.01% /wp-content/uploads/2015/05/fc25-400x250.png
116 435 0.02% 1329 0.01% /wp-includes/ID3/
117 24 0.00% 1260 0.00% /wp-content/uploads/2015/06/los_angeles.png
118 39 0.00% 1249 0.00% /wp-content/uploads/2015/05/
119 1 0.00% 1246 0.00% /wp-content/uploads/2015/05/fc122-1024x614.png
120 20 0.00% 1239 0.00% /wp-content/uploads/2015/06/Atlas_Air_Logo.svg_.png
