Usage Statistics for flowercargo.com

Summary Period: July 2022
Generated 01-Aug-2022 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 402449
Total Files 388643
Total Pages 131424
Total Visits 9674
Total KBytes 8280530
Total Unique Sites 6402
Total Unique URLs 958
Total Unique Referrers 430
Total Unique User Agents 551
. Avg Max
Hits per Hour 540 4710
Hits per Day 12982 21546
Files per Day 12536 21338
Pages per Day 4239 8438
Visits per Day 312 537
KBytes per Day 267114 522889
Hits by Response Code
Undefined response code 6
Code 200 - OK 388643
Code 206 - Partial Content 41
Code 301 - Moved Permanently 5647
Code 302 - Found 421
Code 304 - Not Modified 555
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 7063
Code 405 - Method Not Allowed 58
Code 409 - Conflict 8
Code 500 - Internal Server Error 4

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 21546 5.35% 21338 5.49% 4039 3.07% 224 2.32% 475 7.42% 114484 1.38%
2 12567 3.12% 12398 3.19% 3898 2.97% 204 2.11% 357 5.58% 94519 1.14%
3 14087 3.50% 13785 3.55% 4396 3.34% 195 2.02% 452 7.06% 89740 1.08%
4 11358 2.82% 11131 2.86% 3603 2.74% 245 2.53% 528 8.25% 119516 1.44%
5 11274 2.80% 11010 2.83% 2710 2.06% 259 2.68% 600 9.37% 111953 1.35%
6 8941 2.22% 8749 2.25% 4634 3.53% 273 2.82% 485 7.58% 153454 1.85%
7 13171 3.27% 12641 3.25% 4199 3.20% 214 2.21% 656 10.25% 109186 1.32%
8 11521 2.86% 11281 2.90% 2979 2.27% 257 2.66% 565 8.83% 126353 1.53%
9 14702 3.65% 14547 3.74% 2934 2.23% 194 2.01% 377 5.89% 77966 0.94%
10 7653 1.90% 7453 1.92% 5148 3.92% 174 1.80% 451 7.04% 92204 1.11%
11 15306 3.80% 12818 3.30% 8438 6.42% 212 2.19% 571 8.92% 165099 1.99%
12 19522 4.85% 18678 4.81% 3584 2.73% 278 2.87% 586 9.15% 126209 1.52%
13 13680 3.40% 12917 3.32% 4379 3.33% 243 2.51% 599 9.36% 126990 1.53%
14 15662 3.89% 15444 3.97% 5978 4.55% 224 2.32% 568 8.87% 163315 1.97%
15 10033 2.49% 9814 2.53% 4674 3.56% 303 3.13% 650 10.15% 173131 2.09%
16 10541 2.62% 9750 2.51% 3995 3.04% 398 4.11% 675 10.54% 119880 1.45%
17 11902 2.96% 11536 2.97% 3615 2.75% 345 3.57% 518 8.09% 90831 1.10%
18 17627 4.38% 17250 4.44% 4040 3.07% 294 3.04% 391 6.11% 442162 5.34%
19 7904 1.96% 7697 1.98% 4497 3.42% 371 3.84% 640 10.00% 281921 3.40%
20 13546 3.37% 13271 3.41% 4325 3.29% 434 4.49% 687 10.73% 463933 5.60%
21 16680 4.14% 16295 4.19% 2079 1.58% 485 5.01% 692 10.81% 430417 5.20%
22 13601 3.38% 13185 3.39% 2539 1.93% 411 4.25% 744 11.62% 454275 5.49%
23 8929 2.22% 8817 2.27% 4685 3.56% 380 3.93% 640 10.00% 431577 5.21%
24 9688 2.41% 9523 2.45% 3101 2.36% 456 4.71% 697 10.89% 431105 5.21%
25 20814 5.17% 20552 5.29% 5480 4.17% 522 5.40% 602 9.40% 504155 6.09%
26 13664 3.40% 13164 3.39% 5752 4.38% 537 5.55% 504 7.87% 483649 5.84%
27 15904 3.95% 14900 3.83% 6002 4.57% 459 4.74% 449 7.01% 522889 6.31%
28 11334 2.82% 10992 2.83% 4460 3.39% 347 3.59% 363 5.67% 478408 5.78%
29 11181 2.78% 10668 2.74% 2724 2.07% 429 4.43% 677 10.57% 450271 5.44%
30 11917 2.96% 11377 2.93% 4892 3.72% 240 2.48% 248 3.87% 429173 5.18%
31 6194 1.54% 5662 1.46% 3645 2.77% 148 1.53% 337 5.26% 421766 5.09%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 333 10342 2.57% 303 9412 2.42% 206 6412 4.88% 10330 320245 3.87%
1 320 9941 2.47% 307 9545 2.46% 172 5338 4.06% 9496 294385 3.56%
2 493 15297 3.80% 486 15093 3.88% 177 5504 4.19% 10388 322025 3.89%
3 610 18927 4.70% 598 18552 4.77% 185 5743 4.37% 10367 321363 3.88%
4 677 21004 5.22% 660 20473 5.27% 197 6128 4.66% 11096 343987 4.15%
5 663 20553 5.11% 638 19788 5.09% 196 6085 4.63% 11134 345162 4.17%
6 647 20078 4.99% 631 19566 5.03% 186 5769 4.39% 10936 339028 4.09%
7 514 15948 3.96% 497 15426 3.97% 180 5606 4.27% 11700 362705 4.38%
8 462 14331 3.56% 455 14121 3.63% 173 5391 4.10% 11310 350596 4.23%
9 422 13093 3.25% 407 12635 3.25% 183 5703 4.34% 13457 417154 5.04%
10 481 14941 3.71% 471 14603 3.76% 170 5291 4.03% 13522 419170 5.06%
11 664 20591 5.12% 639 19827 5.10% 185 5754 4.38% 12846 398214 4.81%
12 661 20495 5.09% 650 20176 5.19% 177 5490 4.18% 13262 411136 4.97%
13 725 22502 5.59% 714 22144 5.70% 167 5193 3.95% 11680 362080 4.37%
14 527 16366 4.07% 514 15939 4.10% 169 5246 3.99% 11193 346973 4.19%
15 522 16202 4.03% 497 15410 3.97% 161 5012 3.81% 11702 362750 4.38%
16 569 17656 4.39% 557 17274 4.44% 155 4806 3.66% 11113 344488 4.16%
17 721 22363 5.56% 712 22080 5.68% 158 4904 3.73% 11267 349290 4.22%
18 540 16769 4.17% 533 16531 4.25% 167 5201 3.96% 9212 285571 3.45%
19 468 14527 3.61% 459 14241 3.66% 152 4717 3.59% 10013 310415 3.75%
20 467 14492 3.60% 455 14114 3.63% 148 4604 3.50% 9752 302305 3.65%
21 427 13254 3.29% 419 13013 3.35% 150 4664 3.55% 9726 301511 3.64%
22 450 13971 3.47% 389 12074 3.11% 210 6540 4.98% 10948 339402 4.10%
23 606 18806 4.67% 535 16606 4.27% 203 6323 4.81% 10664 330575 3.99%

Top 200 of 958 Total URLs
# Hits KBytes URL
1 179594 44.63% 72670 0.88% /xmlrpc.php
2 94398 23.46% 943731 11.40% /priv_stats/
3 64447 16.01% 287027 3.47% /wp-login.php
4 7196 1.79% 89988 1.09% /
5 6961 1.73% 4925086 59.48% /priv_stats/usage_202201.html
6 2840 0.71% 79110 0.96% /blog/
7 1115 0.28% 809 0.01% /wp-includes/js/comment-reply.min.js
8 1087 0.27% 18191 0.22% /contacto/
9 1011 0.25% 45 0.00% /robots.txt
10 871 0.22% 12858 0.16% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
11 578 0.14% 52922 0.64% /wp-includes/js/jquery/jquery.js
12 576 0.14% 54090 0.65% /wp-content/themes/Divi/js/custom.js
13 569 0.14% 400 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
14 566 0.14% 602 0.01% /wp-content/plugins/sitepress-multilingual-cms/res/js/language-selector.js
15 560 0.14% 156539 1.89% /wp-content/themes/Divi/style.css
16 557 0.14% 4305 0.05% /wp-content/themes/Divi/js/waypoints.min.js
17 550 0.14% 24009 0.29% /wp-content/themes/Divi/js/jquery.magnific-popup.js
18 547 0.14% 5884 0.07% /wp-content/plugins/contact-form-7/includes/js/scripts.js
19 546 0.14% 3747 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
20 545 0.14% 1489 0.02% /wp-content/themes/Divi/js/jquery.fitvids.js
21 542 0.13% 14625 0.18% /en/thanksgiving/
22 538 0.13% 1521 0.02% /wp-content/plugins/simple-download-monitor/js/sdm_wp_scripts.js
23 537 0.13% 1294 0.02% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector-click.css
24 531 0.13% 2038 0.02% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes_responsive.css
25 530 0.13% 560 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
26 527 0.13% 2990 0.04% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css
27 526 0.13% 1448 0.02% /wp-content/plugins/wpml-cms-nav/res/css/cms-navigation-base.css
28 524 0.13% 173 0.00% /wp-content/plugins/wpml-cms-nav/res/css/navigation.css
29 522 0.13% 124626 1.51% /priv_stats/usage_201706.html
30 521 0.13% 7581 0.09% /wp-content/plugins/simple-download-monitor/css/sdm_wp_styles.css
31 521 0.13% 1317 0.02% /wp-content/plugins/wpml-cms-nav/res/css/cms-navigation.css
32 520 0.13% 17840 0.22% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes.css
33 485 0.12% 3733 0.05% /wp-content/uploads/2015/06/fc-logo.svg_.png
34 480 0.12% 46885 0.57% /wp-content/themes/Divi/fonts/ETmodules_v2.ttf
35 467 0.12% 145 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/flags/es.png
36 464 0.12% 266 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png
37 415 0.10% 250786 3.03% /priv_stats/usage_201705.html
38 411 0.10% 12151 0.15% /wp-content/uploads/2015/05/fc123.png
39 408 0.10% 12214 0.15% /wp-content/uploads/2015/05/fc92.png
40 401 0.10% 8199 0.10% /wp-content/uploads/2015/05/fc101.png
41 397 0.10% 159056 1.92% /wp-content/uploads/2015/05/fc122.png
42 394 0.10% 144091 1.74% /wp-content/uploads/2015/05/fc91.png
43 388 0.10% 142367 1.72% /wp-content/uploads/2015/05/fc2.png
44 378 0.09% 1775 0.02% /wp-content/uploads/2015/06/faviconflowercargo.jpg
45 370 0.09% 5154 0.06% /wp-includes/js/wp-emoji-release.min.js
46 337 0.08% 3370 0.04% http://flowercargo.com/priv_stats/
47 272 0.07% 277 0.00% /wp-includes/wlwmanifest.xml
48 227 0.06% 3889 0.05% /favicon.ico
49 196 0.05% 35203 0.43% /priv_stats/usage_202207.html
50 143 0.04% 0 0.00% /wp-cron.php
51 117 0.03% 167 0.00% /wp-content/plugins/simple-download-monitor/includes/templates/fancy2/sdm-fancy-2-styles.css
52 102 0.03% 2192 0.03% /en/contact/
53 102 0.03% 2600 0.03% /exportacion/
54 91 0.02% 2536 0.03% /en/blog/
55 82 0.02% 42638 0.51% /priv_stats/usage_201707.html
56 80 0.02% 1934 0.02% /oficinas-bodegas/
57 79 0.02% 2237 0.03% /cuartos-frios/
58 78 0.02% 506 0.01% /feed/
59 77 0.02% 2047 0.02% /en/
60 76 0.02% 5568 0.07% /wp-content/themes/Divi/js/masonry.js
61 75 0.02% 1994 0.02% /quienes-somos/
62 72 0.02% 1847 0.02% /wp-content/themes/Divi/js/imagesloaded.js
63 71 0.02% 1769 0.02% /servicios/
64 71 0.02% 1102 0.01% /wp-content/themes/Divi/js/jquery.hashchange.js
65 71 0.02% 121 0.00% /wp-content/uploads/
66 68 0.02% 48411 0.58% http://flowercargo.com/priv_stats/usage_202201.html
67 67 0.02% 1830 0.02% /partners/
68 66 0.02% 202 0.00% /wp-includes/ID3/
69 66 0.02% 50 0.00% /wp-includes/Text/
70 66 0.02% 59 0.00% /wp-includes/Text/Diff/
71 66 0.02% 45 0.00% /wp-includes/Text/Diff/Renderer/
72 66 0.02% 75 0.00% /wp-includes/pomo/
73 64 0.02% 66 0.00% /wp-includes/Text/Diff/Engine/
74 63 0.02% 1555 0.02% /author/parkergroup/
75 63 0.02% 1030 0.01% /wp-includes/
76 62 0.02% 51 0.00% /wp-content/plugins/contact-form-7/images/ajax-loader.gif
77 59 0.01% 32 0.00% /wp-content/uploads/2022/06/
78 57 0.01% 31 0.00% /wp-content/uploads/2022/07/
79 55 0.01% 1 0.00% /wp-admin/admin-ajax.php
80 54 0.01% 1377 0.02% /consolidado/
81 54 0.01% 100 0.00% /wp-content/themes/Divi/images/marker.png
82 53 0.01% 1353 0.02% /flota-camiones/
83 51 0.01% 28647 0.35% /wp-content/uploads/2019/10/IFTF.png
84 51 0.01% 6515 0.08% /wp-content/uploads/2019/10/bi-en-symbolfoto-containerschiff-bewegungsunschaerfe-en3-1080x648.jpg
85 48 0.01% 1421 0.02% /author/byron-torres/
86 47 0.01% 168 0.00% /wp-content/uploads/2019/09/
87 46 0.01% 436 0.01% /wp-content/uploads/2015/05/logos-iata-basc-aseaci-expoflores.svg_.png
88 45 0.01% 1301 0.02% /flower-cargo-expositor-en-iftf-2019/
89 45 0.01% 23 0.00% /wp-content/upgrade/
90 45 0.01% 4993 0.06% /wp-content/uploads/2019/10/FC1modified-960x675.jpg
91 45 0.01% 46 0.00% /wp-includes/fonts/
92 45 0.01% 80 0.00% /wp-includes/images/crystal/
93 45 0.01% 74 0.00% /wp-includes/images/media/
94 45 0.01% 172 0.00% /wp-includes/images/smilies/
95 45 0.01% 41 0.00% /wp-includes/images/wlw/
96 45 0.01% 70 0.00% /wp-includes/js/plupload/
97 44 0.01% 80 0.00% /wp-content/languages/
98 44 0.01% 24 0.00% /wp-content/uploads/2019/12/
99 44 0.01% 192 0.00% /wp-includes/css/
100 44 0.01% 173 0.00% /wp-includes/images/
101 43 0.01% 27 0.00% /wp-admin/maint/
102 43 0.01% 1314 0.02% /wp-content/uploads/2015/06/
103 43 0.01% 1927 0.02% /wp-content/uploads/2015/06/flores-400x250.jpg
104 43 0.01% 24 0.00% /wp-content/uploads/2018/03/
105 43 0.01% 24 0.00% /wp-content/uploads/2018/10/
106 42 0.01% 378 0.00% /wp-admin/css/
107 42 0.01% 372 0.00% /wp-admin/includes/
108 42 0.01% 502 0.01% /wp-includes/js/
109 41 0.01% 1101 0.01% /en/about-us/
110 41 0.01% 79 0.00% /wp-content/uploads/2018/
111 41 0.01% 22 0.00% /wp-content/uploads/2018/05/
112 40 0.01% 1022 0.01% /importacion/
113 40 0.01% 54 0.00% /wp-content/plugins/social-media-feather/synved-social/image/social/regular/96x96/instagram.png
114 40 0.01% 22 0.00% /wp-content/uploads/2017/02/
115 40 0.01% 22 0.00% /wp-content/uploads/2017/07/
116 40 0.01% 22 0.00% /wp-content/uploads/2018/09/
117 40 0.01% 22 0.00% /wp-content/uploads/2019/06/
118 40 0.01% 22 0.00% /wp-content/uploads/2020/02/
119 39 0.01% 978 0.01% /en/import/
120 39 0.01% 28 0.00% /wp-content/plugins/social-media-feather/synved-social/image/social/regular/96x96/facebook.png
121 39 0.01% 21 0.00% /wp-content/uploads/2016/10/
122 39 0.01% 21 0.00% /wp-content/uploads/2020/12/
123 38 0.01% 1053 0.01% /en/partners/
124 38 0.01% 21 0.00% /wp-content/uploads/2015/12/
125 38 0.01% 21 0.00% /wp-content/uploads/2017/03/
126 38 0.01% 21 0.00% /wp-content/uploads/2018/01/
127 38 0.01% 21 0.00% /wp-content/uploads/2018/02/
128 37 0.01% 1201 0.01% /wp-content/uploads/2015/05/
129 37 0.01% 20 0.00% /wp-content/uploads/2016/03/
130 37 0.01% 20 0.00% /wp-content/uploads/2016/11/
131 37 0.01% 20 0.00% /wp-content/uploads/2017/01/
132 37 0.01% 20 0.00% /wp-content/uploads/2018/08/
133 37 0.01% 20 0.00% /wp-content/uploads/2018/11/
134 37 0.01% 20 0.00% /wp-content/uploads/2019/04/
135 37 0.01% 20 0.00% /wp-content/uploads/2020/03/
136 36 0.01% 20 0.00% /wp-content/uploads/2015/09/
137 36 0.01% 20 0.00% /wp-content/uploads/2016/01/
138 36 0.01% 20 0.00% /wp-content/uploads/2017/05/
139 36 0.01% 20 0.00% /wp-content/uploads/2017/06/
140 36 0.01% 20 0.00% /wp-content/uploads/2018/06/
141 36 0.01% 69 0.00% /wp-content/uploads/2019/
142 36 0.01% 20 0.00% /wp-content/uploads/2019/02/
143 36 0.01% 20 0.00% /wp-content/uploads/2020/05/
144 36 0.01% 20 0.00% /wp-content/uploads/2020/08/
145 35 0.01% 51 0.00% /wp-content/uploads/2015/
146 35 0.01% 67 0.00% /wp-content/uploads/2016/
147 35 0.01% 19 0.00% /wp-content/uploads/2016/04/
148 35 0.01% 19 0.00% /wp-content/uploads/2016/05/
149 35 0.01% 67 0.00% /wp-content/uploads/2017/
150 35 0.01% 19 0.00% /wp-content/uploads/2017/04/
151 35 0.01% 19 0.00% /wp-content/uploads/2017/08/
152 35 0.01% 19 0.00% /wp-content/uploads/2017/11/
153 35 0.01% 19 0.00% /wp-content/uploads/2018/04/
154 35 0.01% 19 0.00% /wp-content/uploads/2018/12/
155 35 0.01% 19 0.00% /wp-content/uploads/2019/01/
156 35 0.01% 67 0.00% /wp-content/uploads/2020/
157 35 0.01% 19 0.00% /wp-content/uploads/2020/06/
158 35 0.01% 19 0.00% /wp-content/uploads/et_temp/
159 34 0.01% 19 0.00% /wp-content/uploads/2015/07/
160 34 0.01% 19 0.00% /wp-content/uploads/2016/08/
161 34 0.01% 19 0.00% /wp-content/uploads/2016/09/
162 34 0.01% 19 0.00% /wp-content/uploads/2017/09/
163 34 0.01% 19 0.00% /wp-content/uploads/2017/12/
164 34 0.01% 19 0.00% /wp-content/uploads/2019/03/
165 34 0.01% 19 0.00% /wp-content/uploads/2019/11/
166 34 0.01% 19 0.00% /wp-content/uploads/2020/09/
167 34 0.01% 19 0.00% /wp-content/uploads/2021/01/
168 34 0.01% 46 0.00% /wp-content/uploads/2022/
169 34 0.01% 19 0.00% /wp-content/uploads/2022/02/
170 34 0.01% 19 0.00% /wp-content/uploads/2022/05/
171 33 0.01% 18 0.00% /wp-content/uploads/2016/02/
172 33 0.01% 18 0.00% /wp-content/uploads/2016/12/
173 33 0.01% 18 0.00% /wp-content/uploads/2018/07/
174 33 0.01% 18 0.00% /wp-content/uploads/2019/05/
175 33 0.01% 18 0.00% /wp-content/uploads/2020/04/
176 33 0.01% 18 0.00% /wp-content/uploads/2020/10/
177 33 0.01% 18 0.00% /wp-content/uploads/2022/01/
178 33 0.01% 18 0.00% /wp-content/uploads/2022/03/
179 33 0.01% 18 0.00% /wp-content/uploads/2022/04/
180 32 0.01% 771 0.01% /en/offices-warehouses/
181 32 0.01% 1216 0.01% /wp-content/uploads/2015/05/perecedera.jpg
182 32 0.01% 916 0.01% /wp-content/uploads/2015/06/perecederos2-400x250.jpg
183 32 0.01% 18 0.00% /wp-content/uploads/2015/08/
184 32 0.01% 18 0.00% /wp-content/uploads/2015/10/
185 32 0.01% 18 0.00% /wp-content/uploads/2016/06/
186 32 0.01% 18 0.00% /wp-content/uploads/2016/07/
187 32 0.01% 18 0.00% /wp-content/uploads/2019/07/
188 32 0.01% 338 0.00% /wp-content/uploads/2019/10/
189 32 0.01% 18 0.00% /wp-content/uploads/2020/11/
190 32 0.01% 61 0.00% /wp-content/uploads/2021/
191 32 0.01% 18 0.00% /wp-content/uploads/2021/09/
192 31 0.01% 1329 0.02% /wp-content/uploads/2015/06/frutas-400x250.jpg
193 31 0.01% 17 0.00% /wp-content/uploads/2019/08/
194 31 0.01% 17 0.00% /wp-content/uploads/2020/07/
195 31 0.01% 17 0.00% /wp-content/uploads/2021/04/
196 31 0.01% 17 0.00% /wp-content/uploads/2021/05/
197 31 0.01% 17 0.00% /wp-content/uploads/2021/08/
198 30 0.01% 790 0.01% /en/consolidated/
199 30 0.01% 2551 0.03% /wp-content/uploads/2015/05/fc4.png
200 30 0.01% 16 0.00% /wp-content/uploads/2015/11/

Top 200 of 958 Total URLs By KBytes
# Hits KBytes URL
1 6961 1.73% 4925086 59.48% /priv_stats/usage_202201.html
2 94398 23.46% 943731 11.40% /priv_stats/
3 64447 16.01% 287027 3.47% /wp-login.php
4 415 0.10% 250786 3.03% /priv_stats/usage_201705.html
5 397 0.10% 159056 1.92% /wp-content/uploads/2015/05/fc122.png
6 560 0.14% 156539 1.89% /wp-content/themes/Divi/style.css
7 394 0.10% 144091 1.74% /wp-content/uploads/2015/05/fc91.png
8 388 0.10% 142367 1.72% /wp-content/uploads/2015/05/fc2.png
9 522 0.13% 124626 1.51% /priv_stats/usage_201706.html
10 7196 1.79% 89988 1.09% /
11 2840 0.71% 79110 0.96% /blog/
12 179594 44.63% 72670 0.88% /xmlrpc.php
13 576 0.14% 54090 0.65% /wp-content/themes/Divi/js/custom.js
14 578 0.14% 52922 0.64% /wp-includes/js/jquery/jquery.js
15 68 0.02% 48411 0.58% http://flowercargo.com/priv_stats/usage_202201.html
16 480 0.12% 46885 0.57% /wp-content/themes/Divi/fonts/ETmodules_v2.ttf
17 82 0.02% 42638 0.51% /priv_stats/usage_201707.html
18 196 0.05% 35203 0.43% /priv_stats/usage_202207.html
19 27 0.01% 30793 0.37% /wp-content/uploads/2015/05/fc5-1080x675.png
20 51 0.01% 28647 0.35% /wp-content/uploads/2019/10/IFTF.png
21 550 0.14% 24009 0.29% /wp-content/themes/Divi/js/jquery.magnific-popup.js
22 1087 0.27% 18191 0.22% /contacto/
23 520 0.13% 17840 0.22% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes.css
24 542 0.13% 14625 0.18% /en/thanksgiving/
25 871 0.22% 12858 0.16% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
26 408 0.10% 12214 0.15% /wp-content/uploads/2015/05/fc92.png
27 411 0.10% 12151 0.15% /wp-content/uploads/2015/05/fc123.png
28 401 0.10% 8199 0.10% /wp-content/uploads/2015/05/fc101.png
29 521 0.13% 7581 0.09% /wp-content/plugins/simple-download-monitor/css/sdm_wp_styles.css
30 13 0.00% 6624 0.08% http://flowercargo.com/priv_stats/usage_201706.html
31 51 0.01% 6515 0.08% /wp-content/uploads/2019/10/bi-en-symbolfoto-containerschiff-bewegungsunschaerfe-en3-1080x648.jpg
32 547 0.14% 5884 0.07% /wp-content/plugins/contact-form-7/includes/js/scripts.js
33 76 0.02% 5568 0.07% /wp-content/themes/Divi/js/masonry.js
34 370 0.09% 5154 0.06% /wp-includes/js/wp-emoji-release.min.js
35 29 0.01% 5079 0.06% /wp-content/uploads/2015/06/perecederos-400x225.png
36 7 0.00% 5036 0.06% /priv_stats/usage_202111.html
37 7 0.00% 4996 0.06% /priv_stats/usage_202202.html
38 45 0.01% 4993 0.06% /wp-content/uploads/2019/10/FC1modified-960x675.jpg
39 557 0.14% 4305 0.05% /wp-content/themes/Divi/js/waypoints.min.js
40 227 0.06% 3889 0.05% /favicon.ico
41 546 0.14% 3747 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
42 485 0.12% 3733 0.05% /wp-content/uploads/2015/06/fc-logo.svg_.png
43 5 0.00% 3598 0.04% /priv_stats/usage_202110.html
44 337 0.08% 3370 0.04% http://flowercargo.com/priv_stats/
45 22 0.01% 3161 0.04% /wp-content/uploads/2015/06/avion-de-carga-400x249.png
46 527 0.13% 2990 0.04% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css
47 19 0.00% 2986 0.04% /wp-content/uploads/2015/05/fc19-400x250.png
48 15 0.00% 2982 0.04% /wp-content/uploads/2015/06/flores.jpg
49 17 0.00% 2932 0.04% /wp-content/uploads/2015/05/fc32-400x250.png
50 4 0.00% 2886 0.03% /priv_stats/usage_202203.html
51 4 0.00% 2886 0.03% /priv_stats/usage_202204.html
52 4 0.00% 2865 0.03% /priv_stats/usage_202206.html
53 4 0.00% 2863 0.03% /priv_stats/usage_202205.html
54 4 0.00% 2862 0.03% /priv_stats/usage_202108.html
55 4 0.00% 2861 0.03% /priv_stats/usage_202112.html
56 4 0.00% 2860 0.03% /priv_stats/usage_202109.html
57 16 0.00% 2807 0.03% /wp-content/uploads/2015/06/perecederos.png
58 18 0.00% 2802 0.03% /wp-content/uploads/2015/05/fc13-400x250.png
59 19 0.00% 2783 0.03% /wp-content/uploads/2015/06/barco-400x250.png
60 20 0.00% 2747 0.03% /wp-content/uploads/2015/05/fc15-400x250.png
61 16 0.00% 2664 0.03% /wp-content/uploads/2015/05/fc16-400x250.png
62 29 0.01% 2663 0.03% /wp-content/uploads/2015/06/fc11.png
63 20 0.00% 2648 0.03% /wp-content/uploads/2015/05/fc6-400x250.png
64 102 0.03% 2600 0.03% /exportacion/
65 17 0.00% 2583 0.03% /wp-content/uploads/2015/05/fc17-400x250.png
66 30 0.01% 2551 0.03% /wp-content/uploads/2015/05/fc4.png
67 91 0.02% 2536 0.03% /en/blog/
68 19 0.00% 2518 0.03% /wp-content/uploads/2015/05/fc33-400x250.png
69 17 0.00% 2431 0.03% /wp-content/uploads/2015/05/fc31-400x250.png
70 18 0.00% 2401 0.03% /wp-content/uploads/2015/05/fc122-400x250.png
71 17 0.00% 2340 0.03% /wp-content/uploads/2015/05/fc25-400x250.png
72 17 0.00% 2326 0.03% /wp-content/uploads/2015/05/fc7-400x250.png
73 16 0.00% 2307 0.03% /wp-content/uploads/2015/05/fc8-400x250.png
74 79 0.02% 2237 0.03% /cuartos-frios/
75 28 0.01% 2235 0.03% /wp-content/uploads/2015/05/fc12.png
76 102 0.03% 2192 0.03% /en/contact/
77 20 0.00% 2101 0.03% /wp-content/uploads/2015/05/fc14-400x250.png
78 77 0.02% 2047 0.02% /en/
79 531 0.13% 2038 0.02% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes_responsive.css
80 13 0.00% 1994 0.02% /wp-content/uploads/2015/06/avion-de-carga.png
81 75 0.02% 1994 0.02% /quienes-somos/
82 80 0.02% 1934 0.02% /oficinas-bodegas/
83 43 0.01% 1927 0.02% /wp-content/uploads/2015/06/flores-400x250.jpg
84 29 0.01% 1858 0.02% /wp-content/uploads/2015/05/fc3.png
85 72 0.02% 1847 0.02% /wp-content/themes/Divi/js/imagesloaded.js
86 67 0.02% 1830 0.02% /partners/
87 378 0.09% 1775 0.02% /wp-content/uploads/2015/06/faviconflowercargo.jpg
88 71 0.02% 1769 0.02% /servicios/
89 27 0.01% 1729 0.02% /wp-content/themes/Divi/fonts/ETmodules_v2.woff
90 63 0.02% 1555 0.02% /author/parkergroup/
91 538 0.13% 1521 0.02% /wp-content/plugins/simple-download-monitor/js/sdm_wp_scripts.js
92 545 0.14% 1489 0.02% /wp-content/themes/Divi/js/jquery.fitvids.js
93 20 0.00% 1472 0.02% /wp-content/uploads/2015/05/fc10.png
94 526 0.13% 1448 0.02% /wp-content/plugins/wpml-cms-nav/res/css/cms-navigation-base.css
95 48 0.01% 1421 0.02% /author/byron-torres/
96 54 0.01% 1377 0.02% /consolidado/
97 25 0.01% 1365 0.02% /wp-content/uploads/2015/06/Atlas_Air_Logo.svg_.png
98 53 0.01% 1353 0.02% /flota-camiones/
99 31 0.01% 1329 0.02% /wp-content/uploads/2015/06/frutas-400x250.jpg
100 521 0.13% 1317 0.02% /wp-content/plugins/wpml-cms-nav/res/css/cms-navigation.css
101 43 0.01% 1314 0.02% /wp-content/uploads/2015/06/
102 45 0.01% 1301 0.02% /flower-cargo-expositor-en-iftf-2019/
103 537 0.13% 1294 0.02% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector-click.css
104 2 0.00% 1237 0.01% http://flowercargo.com/priv_stats/usage_201705.html
105 32 0.01% 1216 0.01% /wp-content/uploads/2015/05/perecedera.jpg
106 37 0.01% 1201 0.01% /wp-content/uploads/2015/05/
107 4 0.00% 1190 0.01% /wp-includes/js/tinymce/wp-tinymce.php
108 28 0.01% 1189 0.01% /wp-content/uploads/2015/05/perecederosimport.png
109 21 0.01% 1154 0.01% /wp-content/uploads/2015/06/2000px-LAN_Airlines_logo.svg_.png
110 12 0.00% 1131 0.01% /wp-content/uploads/2015/06/perecederos2.jpg
111 71 0.02% 1102 0.01% /wp-content/themes/Divi/js/jquery.hashchange.js
112 41 0.01% 1101 0.01% /en/about-us/
113 20 0.00% 1098 0.01% /wp-content/uploads/2015/06/miami.png
114 19 0.00% 1060 0.01% /wp-content/uploads/2015/06/amsterdam.png
115 38 0.01% 1053 0.01% /en/partners/
116 63 0.02% 1030 0.01% /wp-includes/
